Listing provided by agent Jing Sissi Greco BRE# 01914256 at Exp Realty Of California Inc and Pedro Ruiz BRE# 02198432 at Exp Realty Of California Inc.
Assessor’s Parcel Number | 920033016 |
Days on Market | 131 |
Last Modified | November 18th at 8:43pm |
Listing Status | Active |
Price Per Sq. Ft. | $459.53 |
Property Type | Single Family Residence |
Sewage System | Other |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1988 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Gas Cooktop, Convection Oven, Oven, Gas Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Gas |
Fireplace | Gas, Living Room |
Floorspace | 1,458 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Laundry Facilities | Washer Included, Dryer Included, In Garage |
Acres | 0.19 |
Fence | Privacy, Wood |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
Parking | Garage - Two Door |
Patio | Patio Open |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.