Listing provided by agent Roxanne Govari BRE# 01319244 at Pemberley Realty Inc. and Ezra Truman BRE# 02210740 at Trillion Real Estate.
Assessor’s Parcel Number | 920042003 |
Days on Market | 23 |
Last Modified | December 17th at 3:15pm |
Listing Status | Pending |
Price Per Sq. Ft. | $481.15 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 1988 |
Appliances | Dishwasher, Disposal |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,143 sq. ft. |
Heating | See Remarks |
Laundry Facilities | See Remarks |
Garage Spaces | 2 |
Roofing | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.