Listing provided by agent Najat Khatib BRE# 01797824 at Smart Sell Real Estate.
Assessor’s Parcel Number | 920054007 |
Days on Market | 17 |
Last Modified | November 14th at 7:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $555.56 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,143 sq. ft. |
Heating | Central |
Interior Features | Cathedral Ceiling(s) |
Laundry Facilities | Gas Dryer Hookup |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s) |
School District | ABC Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.