Listing provided by agent Joni Greene BRE# 01302122 at Era Donahoe Realty.
Assessor’s Parcel Number | 920071012 |
Days on Market | 13 |
Last Modified | March 20th at 6:52am |
Listing Status | Active |
Price Per Sq. Ft. | $450.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
Water Source | Public |
Year Built | 1986 |
Appliances | Dishwasher, Disposal, Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Dual |
Fireplace | Living Room, Wood Burning |
Floorspace | 1,262 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Laundry Facilities | In Garage |
Acres | 0.12 |
Fence | Wood |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete |
Patio | Concrete |
Roofing | Tile |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.