Listing provided by agent Giovanni Gonzalez BRE# 02194710 at Abundance Real Estate and Jett Hall BRE# 02196513 at Abundance Real Estate.
Assessor’s Parcel Number | 920051008 |
Days on Market | 89 |
Last Modified | September 20th at 6:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $494.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1986 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,143 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central, Forced Air |
Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters |
Laundry Facilities | In Garage |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage Door Opener |
Patio | Brick, Concrete |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.